Chipotle Nutrition Facts
Chipotle’s menu is known for its customizable options, fresh ingredients, and bold flavors—but how do those choices stack up nutritionally? Whether you’re counting calories, tracking protein, or following a specific diet like keto or vegetarian, understanding Chipotle’s nutrition facts can help you build a meal that fits your goals.
In this guide, you’ll find a full breakdown of Chipotle nutrition menu items, including calorie counts, macronutrient values, and a downloadable Chipotle Nutrition PDF. From proteins like chicken, steak, and sofritas to sides like queso blanco and guacamole, we’ll help you make informed choices every time you order.
Chipotle Nutrition Information
Burritos
Menu | Calories | Fat | Carbs | Protein |
Carnitas Burrito | 1,070 | 27g | 115g | 63g |
Chicken Burrito | 1,070 | 27g | 115g | 65g |
Beef Burrito | 1,085 | 30g | 118g | 60g |
Barbacoa Burrito | 1,085 | 30g | 118g | 63g |
Vegetarian Burrito | 1,065 | 22g | 115g | 37g |
Tacos
Menu | Calories | Fat | Carbs | Protein |
Chicken Tacos (3) | 620 | 21g | 63g | 36g |
Carnitas Tacos (3) | 620 | 21g | 63g | 34g |
Barbacoa Tacos (3) | 635 | 24g | 66g | 34g |
Beef Tacos (3) | 635 | 24g | 66g | 31g |
Vegetarian Tacos (3) | 600 | 14g | 63g | 15g |
Bowls
Menu |
Calories |
Fat |
Carbs |
Protein |
Chicken Bowl | 855 | 24g | 77g | 51g |
Carnitas Bowl | 855 | 24g | 77g | 49g |
Beef Bowl | 870 | 27g | 80g | 46g |
Barbacoa Bowl | 870 | 27g | 80g | 49g |
Vegetarian Bowl | 835 | 19g | 77g | 27g |
Quesadillas
Menu |
Calories |
Fat |
Carbs |
Protein |
Beef Quesadilla | 1,155 | 57g | 82g | 53g |
Carnitas Quesadilla | 1,140 | 54g | 79g | 56g |
Vegetarian Quesadilla | 1,100 | 47g | 79g | 31g |
Chicken Quesadilla | 1,140 | 54g | 79g | 58g |
Barbacoa Quesadilla | 1,155 | 57g | 82g | 56g |
Salads
Menu |
Calories |
Fat |
Carbs |
Protein |
Beef Salad | 760 | 26g | 35g | 48g |
Carnitas Salad | 745 | 23g | 32g | 51g |
Chicken Salad | 745 | 23g | 32g | 53g |
Barbacoa Salad | 760 | 26g | 35g | 51g |
Vegetarian Salad | 705 | 16g | 32g | 22g |
Chicken Chopped Salad | 880 | 29g | 47g | 47g |
Carnitas Chopped Salad | 880 | 29g | 47g | 45g |
Vegetarian Chopped Salad | 830 | 20g | 47g | 24g |
Beef Chopped Salad | 895 | 32g | 50g | 42g |
Barbacoa Chopped Salad | 895 | 32g | 50g | 45g |
Drinks
Drink |
Calories |
Fat |
Protein |
Carbs |
Barq’s Root Beer | 280 | 0 | 0 | 85g |
Coca-Cola Classic | 260 | 0 | 0 | 70g |
Coca Cola Life | 170 | 0 | 0 | 44g |
Coca-Cola Zero | 0 | 0 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 |
Diet Coke, Caffeine Free | 0 | 0 | 0 | 0 |
Pibb Xtra | 260 | 0 | 0 | 70g |
Sprite | 260 | 0 | 0 | 70g |
Fanta Orange | 290 | 0 | 0 | 80g |
Minute Maid Lemonade | 280 | 0 | 0 | 75g |
Powerade Mountain Berry Blast | 280 | 0 | 0 | 75g |
Mello Yello | 290 | 0 | 0 | 80g |
Lemonade – Blue Sky | 300 | 0 | 0 | 78g |
Mango Orange – Blue Sky | 300 | 0 | 0 | 75g |
Maine Root Root Beer | 170 | 0 | 0 | 62g |
Chipotle Iced Tea | 10 | 0 | 0 | 3g |
Chipotle Sweet Iced Tea | 150 | 0 | 0 | 45g |
Tractor Berry Agua Fresca | 200 | 0 | 0 | 50g |
Tractor Watermelon Limeade | 230 | 0 | 0 | 56g |
Tractor Lemonade | 170 | 0 | 0 | 43g |
Tractor Mandarin Agua Fresca | 190 | 0 | 0 | 47g |
Chipotle Chips & Sides
Menu Item |
Calories |
Chips (Regular) | 540 kcal |
Chips & Guacamole | 770 kcal |
Chips & Queso Blanco | 780 kcal |
Queso Blanco (2 oz) | 120 kcal |
Guacamole (4 oz) | 230 kcal |
Chipotle-Honey Vinaigrette | 220 kcal |